
Sour Pops Shockwaves Sour Pops are a great choice for your lollipop fundraiser. Each carrier contains an assortment of Blue Raspberry, Watermelon, Green Apple, Grape, Lemon & Cherry.
Shockwaves Lollipops | |||||
---|---|---|---|---|---|
SELL Cs. | # FREE | PROFIT | BONUS PROFIT | TOTAL PROFIT | % |
10 | 1 | $ 1,008.00 | $ 288.00 | $ 1,296.00 | 45% |
20 | 2 | $ 2,304.00 | $ 576.00 | $ 2,880.00 | 50% |
40 | 4 | $ 5,184.00 | $ 1,152.00 | $ 6,336.00 | 55% |
80 | 8 | $ 11,520.00 | $ 2,304.00 | $ 13,824.00 | 60% |
There are 576 Lollipops in Each Case of $.50 Sour Pops Shockwaves Sour Pops Each Case is divided into 8 72-Count Carriers containing an assortment of:
Let us help you decide which style fundraiser will work best for your group or organization!
Midland Fund Raising Has a Job For You!